Annotation: NCBI__GCF_001305295.1:WP_054342016.1
Length: 563 amino acids
Source: GCF_001305295.1 in NCBI
Pathway | Step | Score | Similar to | Id. | Cov. | Bits | Other hit | Other id. | Other bits |
---|---|---|---|---|---|---|---|---|---|
2-deoxy-D-ribonate catabolism | aacS | hi | Acetoacetate--CoA ligase (EC 6.2.1.16) (characterized) | 57% | 97% | 664.8 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial; EC 6.2.1.2 | 44% | 497.7 |
2-deoxy-D-ribose catabolism | aacS | hi | Acetoacetate--CoA ligase (EC 6.2.1.16) (characterized) | 57% | 97% | 664.8 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial; EC 6.2.1.2 | 44% | 497.7 |
L-leucine catabolism | aacS | hi | Acetoacetate--CoA ligase (EC 6.2.1.16) (characterized) | 57% | 97% | 664.8 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial; EC 6.2.1.2 | 44% | 497.7 |
L-phenylalanine catabolism | aacS | hi | Acetoacetate--CoA ligase (EC 6.2.1.16) (characterized) | 57% | 97% | 664.8 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial; EC 6.2.1.2 | 44% | 497.7 |
L-tyrosine catabolism | aacS | hi | Acetoacetate--CoA ligase (EC 6.2.1.16) (characterized) | 57% | 97% | 664.8 | Medium-chain acyl-CoA ligase ACSF2, mitochondrial; EC 6.2.1.2 | 44% | 497.7 |
Failed to contact NCBI datasets API at https://api.ncbi.nlm.nih.gov/datasets/v2alpha/genome/accession/GCF_001305295.1/dataset_report
For help, please send mail to the webmaster (help@microbesonline.org), giving this error message and the time and date of the error.