RR42_RS14320: O-succinylhomoserine sulfhydrylase is similar to: | PaperBLAST |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 38% id, 100% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 39% id, 96% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 41% id, 91% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 37% id, 95% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 37% id, 94% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 38% id, 91% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 37% id, 91% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 37% id, 91% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 39% id, 86% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 38% id, 88% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 34% id, 97% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 34% id, 97% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 38% id, 86% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 37% id, 89% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 35% id, 94% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 37% id, 89% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 37% id, 85% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 34% id, 92% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 34% id, 93% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 35% id, 85% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 35% id, 84% cov |
More... |
RR42_RS06465: O-acetylhomoserine aminocarboxypropyltransferase is similar to: | PaperBLAST |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 39% id, 98% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 39% id, 94% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 34% id, 99% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 35% id, 98% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 35% id, 97% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 33% id, 94% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 33% id, 94% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 29% id, 85% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 40% id, 53% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 38% id, 55% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 37% id, 54% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 37% id, 54% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 38% id, 53% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 38% id, 53% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 39% id, 51% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 36% id, 54% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 33% id, 58% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 38% id, 50% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 38% id, 50% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 36% id, 52% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 35% id, 54% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 38% id, 47% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 34% id, 49% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 39% id, 42% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 40% id, 39% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 37% id, 42% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 36% id, 41% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 36% id, 41% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 37% id, 40% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 37% id, 40% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 35% id, 40% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 36% id, 38% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 35% id, 39% cov |
More... |
RR42_RS32610: O-acetylhomoserine aminocarboxypropyltransferase is similar to: | PaperBLAST |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 38% id, 96% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 36% id, 92% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 44% id, 56% cov |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 41% id, 58% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 42% id, 56% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 33% id, 70% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 42% id, 55% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 41% id, 55% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 42% id, 53% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 40% id, 53% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 40% id, 52% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 36% id, 57% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 38% id, 52% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 37% id, 53% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 39% id, 51% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 38% id, 51% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 37% id, 52% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 39% id, 49% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 37% id, 51% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 33% id, 55% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 33% id, 55% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 42% id, 41% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 40% id, 42% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 40% id, 42% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 41% id, 40% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 39% id, 42% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 40% id, 39% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 35% id, 45% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 34% id, 45% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 37% id, 41% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 33% id, 45% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 32% id, 43% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 32% id, 43% cov |
More... |
RR42_RS31610: cystathionine beta-lyase is similar to: | PaperBLAST |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 37% id, 98% cov |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 37% id, 98% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 40% id, 88% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 36% id, 97% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 34% id, 99% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 36% id, 94% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 35% id, 96% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 33% id, 99% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 34% id, 97% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 33% id, 99% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 34% id, 96% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 33% id, 94% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 33% id, 94% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 32% id, 96% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 32% id, 96% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 32% id, 93% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 32% id, 93% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 30% id, 92% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 29% id, 94% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 28% id, 96% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 28% id, 92% cov |
More... |
RR42_RS30610: cystathionine beta-lyase is similar to: | PaperBLAST |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 34% id, 99% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 35% id, 95% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 34% id, 99% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 34% id, 95% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 33% id, 98% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 33% id, 99% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 34% id, 95% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 32% id, 98% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 34% id, 93% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 31% id, 99% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 32% id, 97% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 32% id, 96% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 32% id, 96% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 32% id, 95% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 31% id, 94% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 32% id, 91% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 30% id, 91% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 26% id, 90% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 26% id, 86% cov |
More... |
RR42_RS07655: cystathionine beta-lyase is similar to: | PaperBLAST |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 32% id, 96% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus Q8VCN5: cystathionine gamma-lyase (EC 4.4.1.1) from Mus musculus | 32% id, 96% cov |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 30% id, 95% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 31% id, 92% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 29% id, 98% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 32% id, 87% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 32% id, 85% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 31% id, 88% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 28% id, 95% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 30% id, 90% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 28% id, 96% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 29% id, 89% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 30% id, 88% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 30% id, 88% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactobacillus casei | 30% id, 86% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 30% id, 83% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 26% id, 95% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 30% id, 82% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 30% id, 81% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 26% id, 91% cov |
More... |
Running ublast against the 6-frame translation. All reading frames of at least 30 codons are included.
Found hits to 9 reading frames. These were all redundant with annotated proteins.