BLP65_RS08235 SAMN03097708_01664 WP_092995230.1: PLP-dependent aspartate aminotransferase family protein is similar to: | PaperBLAST |
metB / P56069: cystathionine gamma-lyase (EC 4.4.1.1) from Helicobacter pylori | 43% id, 99% cov |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 40% id, 99% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 41% id, 97% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 40% id, 99% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 39% id, 99% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 40% id, 97% cov |
8j6nA / P18757: Crystal structure of cystathionine gamma-lyase in complex with compound 1 | 39% id, 98% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 38% id, 100% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 39% id, 98% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 38% id, 99% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 39% id, 98% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus | 39% id, 96% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 39% id, 96% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 39% id, 94% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 38% id, 99% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lacticaseibacillus casei | 38% id, 95% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lacticaseibacillus casei | 37% id, 96% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 39% id, 91% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 38% id, 93% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 36% id, 97% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 37% id, 92% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 36% id, 93% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 34% id, 93% cov |
More... |
BLP65_RS12545 SAMN03097708_02539 WP_092997718.1: O-succinylhomoserine sulfhydrylase is similar to: | PaperBLAST |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 43% id, 98% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 44% id, 94% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 41% id, 98% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 38% id, 99% cov |
8j6nA / P18757: Crystal structure of cystathionine gamma-lyase in complex with compound 1 | 37% id, 98% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus | 38% id, 96% cov |
metB / P56069: cystathionine gamma-lyase (EC 4.4.1.1) from Helicobacter pylori | 37% id, 98% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 37% id, 97% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 36% id, 99% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 37% id, 98% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 36% id, 98% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 37% id, 96% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 37% id, 94% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 35% id, 99% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 35% id, 99% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 35% id, 98% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 37% id, 94% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lacticaseibacillus casei | 36% id, 96% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lacticaseibacillus casei | 38% id, 89% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 37% id, 91% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 36% id, 92% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 36% id, 92% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 35% id, 94% cov |
More... |
BLP65_RS07250 SAMN03097708_01464 WP_092994707.1: bifunctional O-acetylhomoserine aminocarboxypropyltransferase/cysteine synthase is similar to: | PaperBLAST |
metB / P56069: cystathionine gamma-lyase (EC 4.4.1.1) from Helicobacter pylori | 38% id, 99% cov |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 37% id, 99% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 37% id, 96% cov |
mecB: cystathionine gamma-lyase; EC 4.4.1.1 from Emericella nidulans B2LXT6: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus nidulans | 32% id, 91% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 31% id, 93% cov |
Q4WCI1: cystathionine gamma-lyase (EC 4.4.1.1) from Aspergillus fumigatus | 30% id, 96% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 41% id, 55% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 39% id, 56% cov |
6ldoA / F9UT53: Crystal structure of cystathionine gamma-lyase from lactobacillus plantarum complexed with l-serine | 39% id, 55% cov |
A2RM21: cystathionine gamma-lyase (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lactococcus lactis | 37% id, 56% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus | 39% id, 52% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 36% id, 55% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 36% id, 55% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 35% id, 56% cov |
B3TNN9: cystathionine gamma-lyase (subunit 1/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lacticaseibacillus casei | 37% id, 53% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 38% id, 51% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 37% id, 53% cov |
8j6nA / P18757: Crystal structure of cystathionine gamma-lyase in complex with compound 1 | 37% id, 53% cov |
B3TNN8: cystathionine gamma-lyase (subunit 2/2) (EC 4.4.1.1); cysteine-S-conjugate beta-lyase (EC 4.4.1.13) from Lacticaseibacillus casei | 37% id, 53% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 38% id, 51% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 39% id, 49% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 36% id, 52% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 37% id, 51% cov |
Q5H4T8: cystathionine gamma-lyase (EC 4.4.1.1) from Xanthomonas oryzae | 36% id, 52% cov |
7ba4A / A0A509J8D5: Structure of cystathionine gamma-lyase from pseudomonas aeruginosa | 38% id, 48% cov |
6k1lA / B4SII9: E53a mutant of a putative cystathionine gamma-lyase | 37% id, 48% cov |
Q96VU7: cystathionine gamma-lyase (EC 4.4.1.1) from Neurospora crassa | 33% id, 52% cov |
CGL_DICDI / Q55DV9: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Dictyostelium discoideum | 41% id, 40% cov |
1n8pA / P31373: Crystal structure of cystathionine gamma-lyase from yeast | 39% id, 42% cov |
CYS3_YEAST / P31373: Cystathionine gamma-lyase; gamma-CTLase; Gamma-cystathionase; Sulfur transfer protein 1; EC 4.4.1.1 from Saccharomyces cerevisiae P31373: cystathionine gamma-lyase (EC 4.4.1.1) from Saccharomyces cerevisiae | 39% id, 42% cov |
8j6nA / P18757: Crystal structure of cystathionine gamma-lyase in complex with compound 1 | 38% id, 41% cov |
7nl1D / A0A125YN40: Crystal structure of cystathionine gamma-lyase from toxoplasma gondii | 37% id, 41% cov |
CGL_RAT / P18757: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; Probasin-related antigen; PRB-RA; EC 4.4.1.1; EC 4.4.1.2 from Rattus norvegicus | 38% id, 40% cov |
MCCB_BACSU / O05394: Cystathionine gamma-lyase; Gamma-cystathionase; Homocysteine gamma-lyase; EC 4.4.1.1; EC 4.4.1.2 from Bacillus subtilis | 37% id, 40% cov |
CGL_MOUSE / Q8VCN5: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Mus musculus | 37% id, 40% cov |
E9AFE7: cystathionine gamma-lyase (EC 4.4.1.1) from Leishmania major | 39% id, 38% cov |
B6K8Y1: cystathionine gamma-lyase (EC 4.4.1.1) from Toxoplasma gondii | 37% id, 40% cov |
CGL_HUMAN / P32929: Cystathionine gamma-lyase; CGL; CSE; Cysteine desulfhydrase; Cysteine-protein sulfhydrase; Gamma-cystathionase; Homocysteine desulfhydrase; EC 4.4.1.1; EC 4.4.1.2 from Homo sapiens P32929: cystathionine gamma-lyase (EC 4.4.1.1) from Homo sapiens | 37% id, 40% cov |
7d7oB / Q818A3: Crystal structure of cystathionine gamma-lyase from bacillus cereus atcc 14579 | 35% id, 41% cov |
More... |
Running ublast against the 6-frame translation. All reading frames of at least 30 codons are included.
Found hits to 4 reading frames. These were all redundant with annotated proteins.