acs B8779_RS04840 SAMN05660197_0981 WP_084275418.1: acetate--CoA ligase is similar to: | PaperBLAST |
ACS2L_MOUSE / Q99NB1: Acetyl-coenzyme A synthetase 2-like, mitochondrial; Acetate--CoA ligase 2; Acetyl-CoA synthetase 2; AceCS2; Acyl-CoA synthetase short-chain family member 1; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Mus musculus | 50% id, 91% cov |
ACS2L_HUMAN / Q9NUB1: Acetyl-coenzyme A synthetase 2-like, mitochondrial; Acetate--CoA ligase 2; Acetyl-CoA synthetase 2; AceCS2; Acyl-CoA synthetase short-chain family member 1; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 50% id, 90% cov |
ACSA_MOUSE / Q9QXG4: Acetyl-coenzyme A synthetase, cytoplasmic; Acetate--CoA ligase; Acetyl-CoA synthetase; ACS; AceCS; Acetyl-CoA synthetase 1; AceCS1; Acyl-CoA synthetase short-chain family member 2; Acyl-activating enzyme; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Mus musculus | 47% id, 96% cov |
PRPE_SALTY / P55912: Propionate--CoA ligase; Propionyl-CoA synthetase; EC 6.2.1.17 from Salmonella typhimurium | 40% id, 100% cov |
prpE / Q5LPB4: propionate--CoA ligase (EC 6.2.1.17) from Ruegeria pomeroyi | 40% id, 99% cov |
PGA1_c11900: Propionate--CoA ligase (EC 6.2.1.17) from Phaeobacter inhibens | 38% id, 99% cov |
ACSS3_HUMAN / Q9H6R3: Acyl-CoA synthetase short-chain family member 3, mitochondrial; Acetate--CoA ligase 3; Acyl-CoA synthetase short-chain family member 3; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 39% id, 92% cov |
ACSS3_RAT / A0A0G2K047: Acyl-CoA synthetase short-chain family member 3, mitochondrial; Acetate--CoA ligase 3; Acyl-CoA synthetase short-chain family member 3; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Rattus norvegicus | 39% id, 90% cov |
ACSA_HUMAN / Q9NR19: Acetyl-coenzyme A synthetase, cytoplasmic; Acetate--CoA ligase; Acetyl-CoA synthetase; ACS; AceCS; Acetyl-CoA synthetase 1; AceCS1; Acyl-CoA synthetase short-chain family member 2; Acyl-activating enzyme; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 54% id, 59% cov |
HBCL1_METS5 / A4YDT1: 4-hydroxybutyrate--CoA ligase 1; Acetate--CoA ligase; Butyrate--CoA ligase; Propionate--CoA ligase; EC 6.2.1.40; EC 6.2.1.1; EC 6.2.1.2; EC 6.2.1.17 from Metallosphaera sedula | 30% id, 90% cov |
ACSM3_MOUSE / Q3UNX5: Acyl-coenzyme A synthetase ACSM3, mitochondrial; Acyl-CoA synthetase medium-chain family member 3; Butyrate--CoA ligase 3; Butyryl-coenzyme A synthetase 3; Middle-chain acyl-CoA synthetase 3; Propionate--CoA ligase; Protein SA homolog; EC 6.2.1.2; EC 6.2.1.17 from Mus musculus | 29% id, 93% cov |
ACSM3_HUMAN / Q53FZ2: Acyl-coenzyme A synthetase ACSM3, mitochondrial; Acyl-CoA synthetase medium-chain family member 3; Butyrate--CoA ligase 3; Butyryl-coenzyme A synthetase 3; Middle-chain acyl-CoA synthetase 3; Propionate--CoA ligase; Protein SA homolog; EC 6.2.1.2; EC 6.2.1.17 from Homo sapiens | 31% id, 88% cov |
CCL3_HUMLU / M4IS88: Acetate--CoA ligase CCL3; HlCCL3; 2-methylbutanoate--CoA ligase CCL4; 2-methylpropanoate--CoA ligase CCL4; Butanoate--CoA ligase CCL3; Hexanoate--CoA ligase CCL3; Isovalerate--CoA ligase CCL3; Pentanoate--CoA ligase CCL3; Propionate--CoA ligase CCL3; EC 6.2.1.1; EC 6.2.1.-; EC 6.2.1.17 from Humulus lupulus | 26% id, 91% cov |
HBCL2_METS5 / A4YDR9: 4-hydroxybutyrate--CoA ligase 2; Acetate--CoA ligase; Butyrate--CoA ligase; Propionate--CoA ligase; acyl-activating enzyme; EC 6.2.1.40; EC 6.2.1.1; EC 6.2.1.2; EC 6.2.1.17 from Metallosphaera sedula | 24% id, 94% cov |
CCL4_HUMLU / M4IQQ5: 2-methylpropanoate--CoA ligase CCL4; HlCCL4; 2-methylbutanoate--CoA ligase CCL4; Butanoate--CoA ligase CCL3; Propionate--CoA ligase CCL3; EC 6.2.1.-; EC 6.2.1.17 from Humulus lupulus | 23% id, 57% cov |
ACSA_HUMAN / Q9NR19: Acetyl-coenzyme A synthetase, cytoplasmic; Acetate--CoA ligase; Acetyl-CoA synthetase; ACS; AceCS; Acetyl-CoA synthetase 1; AceCS1; Acyl-CoA synthetase short-chain family member 2; Acyl-activating enzyme; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 40% id, 32% cov |
CCL4_HUMLU / M4IQQ5: 2-methylpropanoate--CoA ligase CCL4; HlCCL4; 2-methylbutanoate--CoA ligase CCL4; Butanoate--CoA ligase CCL3; Propionate--CoA ligase CCL3; EC 6.2.1.-; EC 6.2.1.17 from Humulus lupulus | 33% id, 26% cov |
More... |
B8779_RS05035 SAMN05660197_1019 WP_084275454.1: fatty acid--CoA ligase is similar to: | PaperBLAST |
HBCL2_METS5 / A4YDR9: 4-hydroxybutyrate--CoA ligase 2; Acetate--CoA ligase; Butyrate--CoA ligase; Propionate--CoA ligase; acyl-activating enzyme; EC 6.2.1.40; EC 6.2.1.1; EC 6.2.1.2; EC 6.2.1.17 from Metallosphaera sedula | 30% id, 95% cov |
PRPE_SALTY / P55912: Propionate--CoA ligase; Propionyl-CoA synthetase; EC 6.2.1.17 from Salmonella typhimurium | 23% id, 87% cov |
CCL3_HUMLU / M4IS88: Acetate--CoA ligase CCL3; HlCCL3; 2-methylbutanoate--CoA ligase CCL4; 2-methylpropanoate--CoA ligase CCL4; Butanoate--CoA ligase CCL3; Hexanoate--CoA ligase CCL3; Isovalerate--CoA ligase CCL3; Pentanoate--CoA ligase CCL3; Propionate--CoA ligase CCL3; EC 6.2.1.1; EC 6.2.1.-; EC 6.2.1.17 from Humulus lupulus | 31% id, 63% cov |
ACSS3_RAT / A0A0G2K047: Acyl-CoA synthetase short-chain family member 3, mitochondrial; Acetate--CoA ligase 3; Acyl-CoA synthetase short-chain family member 3; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Rattus norvegicus | 28% id, 59% cov |
ACSS3_HUMAN / Q9H6R3: Acyl-CoA synthetase short-chain family member 3, mitochondrial; Acetate--CoA ligase 3; Acyl-CoA synthetase short-chain family member 3; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 29% id, 57% cov |
ACSM3_MOUSE / Q3UNX5: Acyl-coenzyme A synthetase ACSM3, mitochondrial; Acyl-CoA synthetase medium-chain family member 3; Butyrate--CoA ligase 3; Butyryl-coenzyme A synthetase 3; Middle-chain acyl-CoA synthetase 3; Propionate--CoA ligase; Protein SA homolog; EC 6.2.1.2; EC 6.2.1.17 from Mus musculus | 34% id, 47% cov |
PGA1_c11900: Propionate--CoA ligase (EC 6.2.1.17) from Phaeobacter inhibens | 28% id, 57% cov |
prpE / Q5LPB4: propionate--CoA ligase (EC 6.2.1.17) from Ruegeria pomeroyi | 27% id, 57% cov |
ACSA_MOUSE / Q9QXG4: Acetyl-coenzyme A synthetase, cytoplasmic; Acetate--CoA ligase; Acetyl-CoA synthetase; ACS; AceCS; Acetyl-CoA synthetase 1; AceCS1; Acyl-CoA synthetase short-chain family member 2; Acyl-activating enzyme; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Mus musculus | 27% id, 18% cov |
ACS2L_MOUSE / Q99NB1: Acetyl-coenzyme A synthetase 2-like, mitochondrial; Acetate--CoA ligase 2; Acetyl-CoA synthetase 2; AceCS2; Acyl-CoA synthetase short-chain family member 1; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Mus musculus | 28% id, 16% cov |
ACSA_HUMAN / Q9NR19: Acetyl-coenzyme A synthetase, cytoplasmic; Acetate--CoA ligase; Acetyl-CoA synthetase; ACS; AceCS; Acetyl-CoA synthetase 1; AceCS1; Acyl-CoA synthetase short-chain family member 2; Acyl-activating enzyme; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 26% id, 18% cov |
ACS2L_HUMAN / Q9NUB1: Acetyl-coenzyme A synthetase 2-like, mitochondrial; Acetate--CoA ligase 2; Acetyl-CoA synthetase 2; AceCS2; Acyl-CoA synthetase short-chain family member 1; Propionate--CoA ligase; EC 6.2.1.1; EC 6.2.1.17 from Homo sapiens | 26% id, 16% cov |
More... |
Running ublast against the 6-frame translation. All reading frames of at least 30 codons are included.
Found hits to 2 reading frames. These were all redundant with annotated proteins.